Product Details:
|
Cell Size: | 210mmx210mm | Type: | PERC, Half Cell, Bifacial, Double-glass, N-TYPE |
---|---|---|---|
Panel Dimensions: | 2382x1303x33 Mm | Panel Efficiency: | 22.5% |
Product Name: | Trina N Type TOPCon 675W 680W 685W 690W 695W 700W Solar Panels | Application: | Solar Power System |
Solar Cell: | N-type Monocrystalline | Keyword: | Trina Grade A Solar Panel |
Frame: | 33mm(1.30 Inches) Anodized Aluminium Alloy | Junction Box: | IP68 Rated |
Glass: | 2.0mm/2.0 Mm | Cell Type: | 182mm Half Cut Cell |
Connector: | MC4 EVO2 / TS4 PLUS / TS4* | Encapsulant Material: | POE/EVA |
Module | Power Range | Solar Cells | Dimensions | Weight | Packaging |
TSM-NEG19RC.20 | 580-610W | N-type TOPCon Bifacial | 2382*1134*30mm | 33.7kg | 36pcs/pallet, 720pcs/40HQ |
TSM-NEG21C.20 | 675-700W | N-type TOPCon Bifacial | 2384*1303*33mm | 38.3kg | 33pcs/pallet, 594pcs/40HQ |
TSM-NEG9RC.27 | 415-445W | N-type TOPCon Bifacial | 1762*1134*30mm | 21.0kg | 36pcs/pallet, 936pcs/40HQ |
TSM-NEG9R.28 | 425-450W | N-type TOPCon | 1762*1134*30mm | 21.0kg | 36pcs/pallet, 936pcs/40HQ |
TSM-DE19R | 565-585W | P-type Mono | 2384*1134*30mm | 28.8kg | 36pcs/pallet, 720pcs/40HQ |
TSM-DE20 | 590-610W | P-type Mono | 2172*1303*33mm | 30.6kg | 33pcs/pallet, 594pcs/40HQ |
TSM-DE21 | 650 -670W | P-type Mono | 2384*1303*33mm | 33.3kg | 33pcs/pallet, 594pcs/40HQ |
TSM-DEG19RC.20 | 560-580W | P-type Bifacial | 2384*1134*30mm | 33.7kg | 36pcs/pallet, 720pcs/40HQ |
TSM-DEG20C.20 | 585-605W | P-type Bifacial | 2172*1303*33mm | 34.9kg | 26/39pcs/pallet, 585pcs/40HQ |
TSM-DEG21C.20 | 645-665W | P-type Bifacial | 2384*1303*33mm | 38.3kg | 33pcs/pallet, 594pcs/40HQ |
Contact Person: Mr. Fang
Tel: +86 18326666688