Product Details:
|
Cell Size: | 182mmx182mm | Type: | PERC, Half Cell, Bifacial, Double-glass, N-TYPE |
---|---|---|---|
Panel Dimensions: | 2278*1134*30mm | Panel Efficiency: | 22.84%, 22.84% |
Warranty: | 25 Years, 25 Years | Product Name: | Solar Panel 78HL4-BDV(570W-590W) |
No. Of Cells: | 144 (2*72) | Cell Type: | N Type Mono-crystalline |
Junction Box: | IP68 Rated | Front Glass: | 2.0mm,Anti-Reflection Coating |
Certificate: | CE TUV | Back Glass: | 2.0mm, Heat Strengthened Glass |
Power Tolerance: | 0-+3% |
Module Type | JKM570N-72HL4 | JKM575N-72HL4 | JKM580N-72HL4 | JKM585N-72HL4 | JKM590N-72HL4 | ||||
Maximum Power (Pmax) | 570Wp | 575Wp | 580Wp | 585Wp | 590Wp | ||||
Maximum Power Voltage (Vmp) | 41.95V | 42.14V | 42.29V | 42.44V | 42.59V | ||||
Maximum Power Current (Imp) | 13.35A | 13.41A | 13.48A | 13.55A | 13.62A | ||||
Open-circuit Voltage (Voc) | 50.67V | 50.87V | 51.07V | 51.27V | 51.47V | ||||
Short-circuit Current (Isc) | 14.13A | 14.19A | 14.25A | 14.31A | 14.37A | ||||
Module Efficiency STC (%) | 21.68% | 21.87% | 22.07% | 22.26% | 22.45% | ||||
Operating Temperature(ȭ) | -40℃~+85℃ | ||||||||
Maximum system voltage | 1000/1500VDC (IEC) | ||||||||
Maximum series fuse rating | 30A | ||||||||
Power tolerance | 0~+3% | ||||||||
Temperature coefficients of Pmax | -0.29%/℃ | ||||||||
Temperature coefficients of Voc | -0.25%/℃ | ||||||||
Temperature coefficients of Isc | 0.045%/℃ | ||||||||
Nominal operating cell temperature (NOCT) | 45±2℃ |
Contact Person: Mr. Fang
Tel: +86 18326666688