Product Details:
|
Cell Size: | 182mmx182mm | Type: | Half Cell, Bifacial, Double-glass, N-TYPE |
---|---|---|---|
Panel Dimensions: | 2465*1134*30mm | Panel Efficiency: | 22.7%, 22.7% |
Product Name: | Solar Panel 78HL4-BDV (615W-635W) | Warranty: | 25 Years |
No. Of Cells: | 156(2*78) | Cell Type: | N Type Mono-crystalline |
Junction Box: | IP68 Rated | Front Glass: | 2.0mm,Anti-Reflection Coating |
Certificate: | CE TUV | Frame: | Anodized Aluminium Alloy |
Power Tolerance: | 0-+3% |
SPECIFICATIONS(STC) | ||||||||||
Module Type | JKM615N-630N-78HL4-V | |||||||||
Maximum Power (Pmax) | 615Wp | 620Wp | 625Wp | 630Wp | 635Wp | |||||
Maximum Power Voltage (Vmp) | 46.81 | 46.97 | 47.14 | 47.30 | 47.46 | |||||
Maximum Power Current (Imp) | 13.14 | 13.20 | 13.26 | 13.32 | 13.38 | |||||
Open-circuit Voltage (Voc) | 56.25 | 56.40 | 56.55 | 56.70 | 56.86 | |||||
Short-circuit Current (Isc) | 13.80 | 13.86 | 13.92 | 13.98 | 14.04 | |||||
Module Efficiency STC (%) | 22.00 | 22.18 | 22.36 | 22.54 | 22.72 | |||||
Operating Temperature(℃) | -40℃~+85℃ | |||||||||
Maximum system voltage | 1000/1500VDC (IEC) | |||||||||
Maximum series fuse rating | 25A | |||||||||
Power tolerance | 0~+3% | |||||||||
Temperature coefficients of Pmax | -0.30%/℃ | |||||||||
Temperature coefficients of Voc | -0.25%/℃ | |||||||||
Temperature coefficients of Isc | 0.046%/℃ | |||||||||
Nominal operating cell temperature (NOCT) | 45±2℃ |
Contact Person: Mr. Fang
Tel: +86 18326666688