Product Details:
|
Input Voltage: | 600V | Output Voltage: | 270-480V |
---|---|---|---|
Output Current: | 16.7-28.3A | Output Frequency: | 50/60Hz |
Output Type: | Three Phase | Size: | 370*480*195 Mm |
Type: | DC/AC Inverters | Inverter Efficiency: | 98.5% |
Certificate: | IEC 62109-1/-2 | Warranty: | 5 Years |
Weight: | 23kg | Product Name: | Sungrow Inverter |
Application: | On-grid Solar Power System | MPPT Efficiency: | 99% |
DC Connection: | MC4 (Max. 6 Mm2) | Display: | LED |
Communication: | WiFi / GPRS (optional) |
Efficiency | ||
Max. efficiency | 98.50% | |
European efficiency | 98.10% | |
Protection&Function | ||
Grid monitoring | Yes | |
DC reverse connection protection | Yes | |
AC short-circuit protection | Yes | |
Leakage current protection | Yes | |
Surge Protection | DC Type Ⅱ/AC Type Ⅱ | |
DC switch | Optional | |
Arc fault circuit interrupter (AFCI) | Yes | |
PID recovery function | Yes | |
General Data | ||
Dimensions (W*H*D) | 370*480*195 mm | |
Mounting method | Wall-mounting bracket | |
Weight | 17 kg | |
Topology | Transformerless | |
Degree of protection | IP65 | |
Operating ambient temperature range | -25 ℃ to 60 ℃ | |
Allowable relative humidity range (non-condensing) | 0% - 100% | |
Cooling method | Natural cooling | |
Max. operating altitude | 4000 m (>2000 m derating) | |
Display | LED | |
Communication | GPRS | |
DC connection type | MC4 | |
AC connection type | Plug and play | |
Compliance | IEC62109-1/-2, EN61000-6-1, EN61000-6-2, EN61000-6-3, EN61000-6-4, NB/T32004-2018 | |
Country of manufacture | China |
Contact Person: Mr. Fang
Tel: +86 18326666688