Product Details:
|
Input Voltage: | 180V-1000V | Output Voltage: | 220V/380V, 230V/400V (340-440V) |
---|---|---|---|
Output Current: | 158.8A-208.9A | Output Frequency: | 50/60 Hz; 45~55Hz/55-65 Hz |
Output Type: | Three Phase | Size: | 970*640*345mm |
Type: | DC/AC Inverters | Inverter Efficiency: | 98.8% |
Certificate: | CE,IEC62116,IEC61727 | Warranty: | 5 Years / 10 Years |
Weight: | 84KG | Rated Power: | 100-125KW |
Max. DC Voltage: | 1100V | No. Of MPP Trackers: | 10 |
Communication: | WIFI / RS485 | Protection Degree: | IP66 |
Display: | LED/WiFi + APP | AC/DC Surge Protection: | Type II / Type II |
String Detection: | Yes |
Datasheet | MAX 100KTL3-X2 LV | MAX 110KTL3-X2 LV | MAX120KTL3-X2LV | MAX 125KTL3-X2 LV | ||||
Input data (DC) | ||||||||
Max. DC voltage | 1100V | |||||||
Start voltage | 195V | |||||||
Nominal voltage | 600V | |||||||
MPP voltage range | 180V-1000V | |||||||
No. of MPP trackers | 8 | |||||||
No. of PV strings per MPP tracker | 2 | |||||||
Max. input current per MPP tracker | 45A | |||||||
Max. short-circuit current per MPP tracker | 56.5A | |||||||
Output data (AC) | ||||||||
AC nominal power | 100000W | 110000W | 120000W | 125000W | ||||
Max. AC apparent power | 110000VA | 121000VA | 132000VA | 137500VA | ||||
Nominal AC voltage (range*) | 220V/380V, 230V/400V (340-440V) | |||||||
AC grid frequency (range*) | 50/60 Hz(45~55Hz/55-65 Hz) | |||||||
Max. output current | 158.8A @400V | 174.6A @400V | 190.5A @400V | 198.5A@400V | ||||
167.1A@380V | 183.8A@380V | 200.5A@380V | 208.9A@380V | |||||
Adjustable power factor | 0.8leading ...0.8lagging | |||||||
THDi | <3% | |||||||
AC grid connection type | 3W/N/PE | |||||||
Efficiency | ||||||||
Max.efficiency | 98.8% | |||||||
European efficiency | 98.4% | |||||||
MPPT efficiency | 99.9% | |||||||
Protection devices | ||||||||
DC reverse polarity protection | Yes | |||||||
DC switch | Yes | |||||||
AC/DC surge protection | Type II / Type II | |||||||
Insulation resistance monitoring | Yes | |||||||
AC short-circuit protection | Yes | |||||||
Ground fault monitoring | Yes | |||||||
String detection | Yes | |||||||
Anti-PID function | Optional | |||||||
Arc fault detection (AFCI) | Optional | |||||||
General data | ||||||||
Dimensions (W / H / D) | 970/640/345mm | |||||||
Weight | 84kg | |||||||
Operating temperature range | –30°C ... +60°C | |||||||
Nighttime power consumption | < 1W | |||||||
Topology | Transformerless | |||||||
Cooling | Smart air cooling | |||||||
Protection degree | IP66 | |||||||
Relative humidity | 0~100% | |||||||
Altitude | 4000m | |||||||
DC connection | H4/MC4 (Max.6mm²) | |||||||
AC connection | OT Terminal (Max. 240mm²) | |||||||
Display | LED/WIFI+APP | |||||||
Interfaces: RS485/USB/PLC/ GPRS/4G/WiFi | Yes/Yes/Optional/Optional/Optional/Optional | |||||||
Warranty: 5 years / 10 years | Yes /Optional |
Contact Person: Mr. Fang
Tel: +86 18326666688