Product Details:
|
Input Voltage: | 120~500v | Output Voltage: | 120/240(split Phase),240 (single Phase) |
---|---|---|---|
Output Current: | 20.8-41.7A | Output Frequency: | 50/60Hz |
Output Type: | Single, Split Phase | Size: | 460*225*760mm |
Type: | DC/AC Inverters | Inverter Efficiency: | 98.2% |
Certificate: | CE/INMETRO/TUV/VDE | Warranty: | 10 Years |
Weight: | 41KG | Product Name: | Megarevo Inverter |
Application: | Hybrid Solar Power System | Protection Degree: | IP65 |
Display: | LCD Display | Battery Type: | Lithium /Lead-acid |
Battery Voltage: | 48VDC | Operating Altitude: | 2,000m(>2,000 Derating) |
Cooling: | Forced Air |
Technical specification | R5KLNA | R6KLNA | R8KLNA | R10KLNA | ||||
PV string input | ||||||||
Max.power(kW) | 7.5 | 9 | 12 | 13 | ||||
Max.DC voltage (V) | 500 | |||||||
MPPT voltage range(V) | 120~500 | |||||||
Max.Input current of single MPPT(A) | 14 | |||||||
No.of MPPT trackers | 4 | |||||||
No.of strings per MPPT trackers | 1 | |||||||
AC output | ||||||||
Rated output power(kVA) | 5 | 6 | 8 | 10 | ||||
Max.apparent Power(kVA) | 5.5 | 6.6 | 8.8 | 11 | ||||
Rated output current(A) | 20.8 | 25 | 33.3 | 41.7 | ||||
Ac output voltage(V) | 120/240(split phase),240 (single phase) | |||||||
Frequency (Hz) | 50/60 | |||||||
PF | 0.8lagging-0.8leading | |||||||
THDi | <3% | |||||||
AC output topology | Split phase,single phase | |||||||
Battery | ||||||||
Battery voltage range(V) | 40~58 | |||||||
Max.charging voltage(V) | 58 | |||||||
Max.charge/discharge current(A) | 120/120 | 135/135 | 190/190 | 190/210 | ||||
Battery type | lithium /Lead-acid | |||||||
Communication interface | CAN/RS485 | |||||||
EPS output | ||||||||
Rated power(kVA) | 5 | 6 | 8 | 10 | ||||
Rated output voltage(V) | 120/240(split phase),240 (single phase) | |||||||
Rated output current(A) | 20.8 | 25 | 33.3 | 41.7 | ||||
Rated frequency(Hz) | 50/60 | |||||||
Automatic switchover time(ms) | <20 | |||||||
THDu | <2% | |||||||
Overload capacity | 125%,60S/150%,1S | |||||||
General data | ||||||||
Max,efficiency | ≥98.2% | |||||||
CEC efficiency | ≥97.2% | |||||||
Ingress protection | IP65/NEMA3R | |||||||
Noise emission(dB) | <25 | <29 | <29 | <29 | ||||
Operation temperature (℃) | -25~60 (>45 Derating) | |||||||
Cooling | Forced air | |||||||
Relative humidity | 0~95%(non-condensing) | |||||||
Operation altitude (m) | 2,000 (>2,000 Derating) | |||||||
Dimensions W*D*H (mm) | 460*225*760 | |||||||
Net weight (kg) | 41 | |||||||
Topology | Non-isolated | |||||||
Self-consumption at night (W) | <25 | |||||||
Display and communication | ||||||||
Display | LCD/touch screen | |||||||
Interface:RS485/Wifi/4G/ | ||||||||
CAN/Bluetooth | Yes | |||||||
Safety standard | UL1741,CSAC22.2 No.107.1:16,UL1998 | |||||||
EMC | FCC Part 15,Class B | |||||||
On-grid | IEEE1547,CPUC Rule21,SRDV2.0,UL1741 SA,UL1741 SB | |||||||
DC ARC-Fault | UL1699B |
Contact Person: Mr. Fang
Tel: +86 18326666688