Product Details:
|
Input Voltage: | 1000V | Output Voltage: | 220/380, 230/400Vac |
---|---|---|---|
Output Current: | 45A | Output Frequency: | 50/60Hz |
Output Type: | Three Phase, Multiple | Size: | 422W X 699.3H X279D |
Type: | DC/AC Inverters | Inverter Efficiency: | 97.60% |
Certificate: | CEI,VDE,NRS,IEC | Warranty: | 5 Years |
Weight: | 75KG | Product Name: | Deye Solar Inverter |
Application: | Hybrid Solar Power System | Protection: | IP65 |
Battery Type: | Lead-acid Or Li-lon | MPPT Voltage Range (V): | 150-425 |
Model | SUN-29.9K-SG01HP3-EU-BM3 | SUN-30K-SG01HP3-EU-BM3 | SUN-35K-SG01HP3-EU-BM3 | SUN-40K-SG01HP3-EU-BM3 | SUN-50K-SG01HP3-EU-BM3 |
Max. DC Input Power (W) | 38870 | 39000 | 45500 | 52000 | 65000 |
Battery Voltage Range (V) | 160~800 | 160~800 | 160~800 | 160~800 | 160~800 |
Size (mm) | 527W×894H×294D | 527W×894H×294D | 527W×894H×294D | 527W×894H×294D | 527W×894H×294D |
Generator input/Smart load /AC couple current (A) | 45.4 / 200 / 45.4 | 45.5 / 200 / 45.5 | 53.1 / 200 / 53.1 | 60.7 / 200 / 60.7 | 75.8 / 200 / 75.8 |
Contact Person: Mr. Fang
Tel: +86 18326666688