Product Details:
|
Input Voltage: | 125-500V | Output Voltage: | 230/176~270V |
---|---|---|---|
Output Current: | 13A | Output Frequency: | 50/60Hz |
Output Type: | Single | Size: | 550*220*515mm |
Type: | DC/AC Inverters | Inverter Efficiency: | 99.9% |
Certificate: | CE/INMETRO/TUV/VDE | Warranty: | 5 Years |
Weight: | 25KG | Product Name: | Megarevo Inverter |
Application: | Hybrid Solar Power System | Protection Degree: | IP65 |
Communication Interface: | WIFI / RS485 | Display: | LCD Display |
Technicalspecification | R3KL1 | R3K6L1 | R4KL1 | R4K6L1 | R5KL1 | R6KL1 | ||||||
PVstringinput | ||||||||||||
Max.power(kW) | 4.6 | 4.6 | 6 | 6 | 7 | 7 | ||||||
Max.DCvoltage(V) | 550 | |||||||||||
MPPTvoltagerange(V) | 125~500 | |||||||||||
Max.inputcurrentofsingleMPPT(A) | 14 | |||||||||||
No.ofstringsperMPPTtrackers | 1/1 | |||||||||||
ACoutput | ||||||||||||
Ratedoutputpower(kVA) | 3 | 3.68 | 4 | 4.6 | 5 | 6 | ||||||
Max.outputcurrent(A) | 13 | 16 | 17.4 | 20 | 21.7 | 26 | ||||||
Gridvoltage/range(V) | 230/176~270 | |||||||||||
Frequency(Hz) | 50/60 | |||||||||||
Powerfactor | 0.99leading-0.99lagging | |||||||||||
THDi | <3% | |||||||||||
ACgridtype | L+N+PE | |||||||||||
Battery | ||||||||||||
Batteryvoltagerange(V) | 40~58 | |||||||||||
Max.chargingvoltage(V) | 58 | |||||||||||
Max.charge/dischargecurrent(A) | 95/62.2 | 95/75 | 95/83.3 | 95/95.8 | 95/104.2 | 95/110 | ||||||
Batterytype | lithium/Lead-acid | |||||||||||
Communicationinterface | CAN | |||||||||||
EPSoutput | ||||||||||||
Ratedpower(kVA) | 3 | 3.68 | 4 | 4.6 | 5 | 6 | ||||||
Ratedoutputvoltage(V) | 230 | |||||||||||
Ratedoutputcurrent(A) | 13 | 16 | 17.4 | 20 | 21.7 | 26 | ||||||
Ratedfrequency(Hz) | 50/60 | |||||||||||
Automaticswitchovertime(ms) | <10 | |||||||||||
THDu | <2% | |||||||||||
Overloadcapacity | 110%,30S/120%,10S/150%,0.02S | |||||||||||
Generaldata | ||||||||||||
Batterychage/dischageefficiency | 0.95 | |||||||||||
DCMax.efficiency | 0.976 | |||||||||||
Europeefficiency | 0.97 | |||||||||||
MPPTefficiency | 0.999 | |||||||||||
Ingressprotection | IP65 | |||||||||||
Noiseemission(dB) | <35 | |||||||||||
Operationtemperature | -25℃~60℃(Deratingat45℃) | |||||||||||
Cooling | Natural | |||||||||||
Relativehumidity | 0~95%(non-condensing) | |||||||||||
Operationaltitude(m) | 2,000(>2,000Derating) | |||||||||||
DimensionsW*D*H(mm) | 550*200*515 | |||||||||||
Netweight(kg) | 25 | |||||||||||
Topology | Non-isolated | |||||||||||
Self-consumptionatnight(W) | 15~25 | |||||||||||
Displayandcommunication | ||||||||||||
Display | LCD | |||||||||||
Interface:RS485/Wifi/4G/ | Yes/Opt/Opt/Yes/Yes | |||||||||||
CAN/DRM | ||||||||||||
Safetystandard | IEC/EN62109-1/-2,IEC/EN62477-1 | |||||||||||
EMC | IEC/EN61000-6-1,IEC/EN61000-6-3 | |||||||||||
On-grid | SouthAfricaNRS097-2-1:2017,UKG98,G99,EN50549-1 |
Contact Person: Mr. Fang
Tel: +86 18326666688