Product Details:
|
Weight: | 58kg | The Charging Ratio: | 0.5c |
---|---|---|---|
The Discharge Rate: | 0.5c | Storage Type: | Dry Storage |
Anode Material: | LFP | Application: | Home Appliances, Electric Power Systems, Solar Energy Storage Systems |
Electric Energy: | 51200 Wh | Product Name: | LifePO4 Lithium Battery Pack |
Cycle Life: | >6000 ( 95% DoD) | BMS: | Built-in BMS Protection |
Communication: | RS485,CAN2.0 | OEM/ODM: | Acceptable |
Keywords: | Growatt GBLI6532 Lithium Battery | Warranty: | 10 Years Warranty |
Datasheet | Growatt GBLI6532 | |
Battery Date | ||
Nominal Voltage | 51.2V | |
Nominal Capacity | 6.5kWh | |
Usable Capacity | 6kWh | |
Operating Voltage | 48-57.6V | |
Charging/Discharging Current | 104.2A | |
Max discharge power | 5kW | |
General Data | ||
Dimension (W*H*D) | 475*745*149mm | |
Weight | 58KG | |
IP Protection | IP55 | |
Working temperature | -10°C-+50°C | |
Storage temperature | -20°C-45°C | |
Features | ||
Cycle Life | >6000 | |
System Connection | Max. 2 pcs in parallel | |
Communication Port | CAN2.0/RS485 | |
Warranty | 10 Years | |
IEC62619/CE/RCM/UL1973/CEC/UN38.3+P1965 |
Contact Person: Mr. Fang
Tel: +86 18326666688