|
Product Details:
|
| Power Source: | AC Adaptor, Car, Solar Panel | Battery Type: | Lithium Ion |
|---|---|---|---|
| Inverter Type: | Pure Sine Wave | Controller Type: | MPPT |
| Special Features: | Wireless Charging, Type C, Flashlight, RV Port, Cigar Lighter, External Battery | System Voltage: | 220V/230V/240V 50Hz Or 100V/110V/120V 60Hz |
| Battery Type: | 18650 Lithium Battery | Capacity: | 292Wh(80000mAh) |
| Full Charge Time: | 4-5 Hours | DC Output: | DC 9-12V/10A Max |
| Life: | >8000 Times | Output Power: | 110-240v |
| AC Output Power: | 320W | USB Output: | 1x QC3.0 18W/2x USB 5V2.4A |
| Highlight: | 320W Lithium Battery Portable Power Station,292Wh Lithium Battery Portable Power Station,292Wh outdoor portable power station |
||
|
Completed Set wholesale Portable 100w Watt Charger folding foldable solar panel with 300w 320W wireless portable power bank
|
|
|
|
|||
|
Output
|
AC
|
100-110V/220-240V
|
|
|||
|
|
DC
|
9-12V/10A
|
|
|||
|
Material of Casing
|
|
ABS+PC
|
|
|||
|
Box Size
|
|
280*275*195 mm
|
|
|||
|
GW
|
|
4.15KG
|
|
|||
|
Charging Options
|
|
Solar Panel/Car/Home Adaptor
|
|
|||
|
Capacity
|
|
292Wh(80000mAh)
|
|
|||
|
Carton Size(2 Sets in A Carton)
|
|
430*310*300 mm
|
|
|||
|
GW
|
|
9KG
|
|
|||
Contact Person: Mr. Fang
Tel: +86 18326666688