Product Details:
|
Battery Type: | LiFePO4 | Output Power Range: | 10~20 KWh |
---|---|---|---|
Dimension (L*W*H): | 60.2 Cm * 40.3 Cm * 66.3 Cm | Weight: | 135KG |
System Type: | Stackable | Type: | Split |
Communication Port: | CAN, RS485 | Protection Class: | IP55 |
Grid Connection: | Off Grid, Hybrid Grid | Product Name: | Lithium Iron Phosphate Lifepo4 Battery |
Application: | Home Appliances | Power Source: | AC Adaptor |
Voltage: | 51.2V | Capacity: | 100Ah/200Ah/300Ah |
OEM/ODM: | Supported | Cooling Method: | Self Method |
1. Can I have a sample for testing? |
Yes, you can, but you need to pay. |
2. Can I add my logo on the products? |
Yes, OEM and ODM are available. |
3. Do you have inspection procedures for the products? |
100% self-inspection before packing. |
4. Can I have a visit to your factory before the order? |
Sure, your vislt is welcome at any time. |
5. How can I get after-service? |
We assure 1years waranty During this period, lf any product quality issues occur, spare parts will be sent for free. Butwe have to charge if the problem is caused by man-made factors |
Contact Person: Mr. Fang
Tel: +86 18326666688