Product Details:
|
Battery Type: | LiFePO4 | Output Power Range: | 5~10 KWh |
---|---|---|---|
Dimension (L*W*H): | 640*400*1150mm | Weight: | 52KG |
System Type: | Stackable | Type: | Split |
Communication Port: | CAN, RS232, RS485 | Protection Class: | IP54 |
Grid Connection: | Off Grid, Hybrid Grid | Installation: | Floor (No More Than 5 Stacks Per Group) |
Maximum Working Altitude: | 4000 M(Derating Above 2000 M) | Working Relative Humidity: | 5%~95% |
Working Temperature: | -20C~+55C | Cell: | Lithium Iron Phosphate (LFP) |
1. Can I have a sample for testing? |
Yes, you can, but you need to pay. |
2. Can I add my logo on the products? |
Yes, OEM and ODM are available. |
3. Do you have inspection procedures for the products? |
100% self-inspection before packing. |
4. Can I have a visit to your factory before the order? |
Sure, your vislt is welcome at any time. |
5. How can I get after-service? |
We assure 1years waranty During this period, lf any product quality issues occur, spare parts will be sent for free. Butwe have to charge if the problem is caused by man-made factors |
Contact Person: Mr. Fang
Tel: +86 18326666688