Product Details:
|
Input Voltage: | 120-450V | Output Voltage: | 230Vac±5% |
---|---|---|---|
Output Frequency: | 50/60hz | Output Type: | Single, Pure Sine Wave |
Size: | 460/395/132mm | Type: | DC/AC Inverters |
Inverter Efficiency: | 99.9% | Certificate: | CE |
Warranty: | 2 Years | Weight: | 13.5kg |
Application: | Off Grid Solar System | Battery Type: | Lead Acid \ Lithium \ Gel |
Protection: | IP66 | Output Voltage Waveform: | Pure Sine Wave |
Output Voltage Regulation: | 230Vac±5% |
Datasheet | SPF 3000TL HVM | SPF 5000TL HVM | ||
Battery Voltage | 48VDC | 48VDC | ||
INVERTER OUTPUT | ||||
Rated Power | 3000VA/3000W | 5000VA/5000W | ||
Parallel Capability | No | Yes, 6 units | ||
AC Voltage Regulation(Battery Mode) | 230VAC ± 5% @ 50/60Hz | 230VAC ± 5% @ 50/60Hz | ||
Surge Power | 6000VA | 10000VA | ||
Efficiency (Peak) | 93% | 93% | ||
Waveform | Pure sine wave | Pure sine wave | ||
Transfer Time | 10ms (For Personal Computers); 20ms (For Home Appliances) | |||
SOLAR CHARGER | ||||
Maximum PV Array Power | 1500W | 45000W | ||
MPPT Range @ Operating Voltage | 30VDC ~ 80VDC | 60VDC ~ 115VDC | ||
Maximum PV Array Open Circuit Voltage | 102VDC | 145VDC | ||
Maximum Solar Charge Current | 50A | 80A | ||
Maximum Efficiency | 98% | 98% | ||
Standby Power Consumption | 2W | 2W | ||
AC CHARGER | ||||
Maximum AC Charge Current | 30A | 60A | ||
AC Input Voltage | 230VAC | 230VAC | ||
Selectable Voltage Range | 170-280 VAC ( For Personal Computers); 90-280 VAC (For Home Appliances) | |||
Frequency Range | 50Hz/60Hz (Auto sensing) | 50Hz/60Hz (Auto sensing) | ||
PHYSICAL | ||||
Dimension (D/W/H) in mm | 130/345/400 | 130/350/450 | ||
Net Weight (kgs) | 8.5 | 11.5 | ||
OPERATING ENVIRONMENT | ||||
Humidity | 5%-95% Relative Humidity (Non-condensing) | |||
Operating Temperature | 0℃~55℃ | |||
Storage Temperature | -15℃~60℃ |
Contact Person: Mr. Fang
Tel: +86 18326666688